Clay Market Report
$634,953
AVERAGE PRICE OF 244 HOMES$276,566
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,787,955
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$565,985
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$404,275
AVERAGE PRICE OF 17 HOMES WITH A POOL$308,042
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $634,953 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
2 bedrooms | $282,635 |
3 bedrooms | $439,661 |
4 bedrooms | $660,947 |
5 bedrooms | $476,087 |
Clay Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 244 | 234 | 218 | 210 | 191 |
Average Price | $630,649 | $654,669 | $691,398 | $702,468 | $725,934 |
Avg Price Change | -3.81% | -5.61% | -1.60% | -3.34% | -11.71% |
Median Price | $273,754 | $275,732 | $267,152 | $271,473 | $276,725 |
Med Price Change | -0.72% | +3.21% | -1.62% | -1.93% | -2.73% |
Avg Bedrooms | 2.86 beds | 2.8 beds | 2.77 beds | 2.8 beds | 2.76 beds |
Avg Bathrooms | 1.89 baths | 1.86 baths | 1.78 baths | 1.8 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cicero-North Syracuse High | 37 | $492,678 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 244 | $634,953 | 90 days |
Distressed Homes | 3 | $276,566 | 29 days |
Multi-Million Dollar Homes | 22 | $3,787,955 | 240 days |
Newly Built Homes | 10 | $565,985 | 115 days |
Homes with a Pool | 17 | $404,275 | 52 days |
Reduced Price Homes | 7 | $308,042 | 21 days |
Powered by